Réserver 30 minutes →
Profil temporel · 30 derniers jours

Activité IA

Heatmap heure × jour de la semaine pour l'ensemble de l'organisation. Repérez les pics, les sessions hors heures ouvrables et les motifs de dérive avant qu'ils ne deviennent une habitude.

Plage analysée · 8h–20h en semaine
Sessions hors heures
580
6 % des sessions, semaine après 20h ou avant 8h
Sessions weekend
251
3 % des sessions, samedi ou dimanche
Créneau le plus chargé
mardi 11 h
277 sessions sur ce créneau précis
Heatmap heure × jour

Chaque case représente une heure d'une journée. Plus la couleur est intense, plus l'activité Claude Code y est concentrée. Les cases avec une bordure orange sont hors plage ouvrable (semaine 8h–20h) ou en weekend.

00
03
06
09
12
15
18
21
Lun
Mar
Mer
Jeu
Ven
Sam
Dim
MoinsPlus
·Hors 8h–20h ou weekend = bordure orange
Signaux de dérive

Lecture rapide. Les seuils sont indicatifs, pas des règles RH automatiques.

L'usage est concentré sur la plage 8h-20h. Pas de signe de dérive horaire.
Pas d'activité weekend significative.
Le créneau le plus chargé est mardi 11 h, avec 277 sessions cumulées sur 30 jours. Comportement attendu pour une équipe en heures ouvrables.
Appels récents

50 derniers appels pour l'organisation.

HeureProviderModèleProjetFeatureTokens in / outLatenceCoûtCO2EauÉnergie
05 août 2026, 14:45anthropicopusspec-workshop414 183 / 898 29631,15 €1,9 kg30,1 L5,1 kWh
05 août 2026, 14:43anthropicsonnetdata-pipeline56 793 / 96 2351,85 €99 g1,6 L266 Wh
05 août 2026, 14:39anthropichaikuml-experiments153 117 / 111 4010,79 €59 g948 mL159 Wh
05 août 2026, 14:36anthropicopusdesign-system204 247 / 306 05610,99 €647 g10,4 L1,7 kWh
05 août 2026, 14:33anthropicfableml-experiments68 357 / 113 8378,45 €486 g7,8 L1,3 kWh
05 août 2026, 14:32anthropicsonnetacme-web87 434 / 168 9493,47 €176 g2,8 L475 Wh
05 août 2026, 14:30anthropicsonnetbrand-site29 510 / 57 7621,37 €63 g1,0 L169 Wh
05 août 2026, 14:30anthropicopusdesign-system71 988 / 85 7453,42 €187 g3,0 L504 Wh
05 août 2026, 14:30anthropicsonnetmobile-app68 174 / 149 4753,47 €161 g2,6 L434 Wh
05 août 2026, 14:28anthropicsonnetml-experiments161 251 / 224 6875,21 €243 g3,9 L654 Wh
05 août 2026, 14:26anthropicopusacme-app98 933 / 171 3667,20 €379 g6,1 L1,0 kWh
05 août 2026, 14:23anthropicsonnetspec-workshop146 990 / 217 0624,84 €232 g3,7 L624 Wh
05 août 2026, 14:20anthropicsonnetspec-workshop99 361 / 140 0863,26 €151 g2,4 L408 Wh
05 août 2026, 14:18anthropicfableacme-api137 708 / 286 62021,66 €1,2 kg19,7 L3,3 kWh
05 août 2026, 14:17anthropicsonnetacme-api59 111 / 90 6171,90 €95 g1,5 L256 Wh
05 août 2026, 14:16anthropicsonnetml-experiments57 624 / 103 1132,22 €109 g1,7 L294 Wh
05 août 2026, 14:15anthropicsonnetdesign-system126 028 / 149 7393,34 €160 g2,6 L431 Wh
05 août 2026, 14:13anthropicsonnetml-experiments35 772 / 58 6181,44 €64 g1,0 L173 Wh
05 août 2026, 14:12anthropicsonnetacme-app43 468 / 79 9461,76 €85 g1,4 L229 Wh
05 août 2026, 14:11anthropicsonnetacme-app121 975 / 213 2925,15 €233 g3,7 L627 Wh
05 août 2026, 14:10anthropicsonnetacme-app81 274 / 120 4573,05 €133 g2,1 L360 Wh
05 août 2026, 14:09anthropicsonnetdata-pipeline109 065 / 250 8574,98 €259 g4,1 L697 Wh
05 août 2026, 14:07anthropicsonnetspec-workshop124 859 / 228 1145,90 €254 g4,1 L685 Wh
05 août 2026, 14:06anthropicsonnetacme-web110 880 / 242 4525,20 €255 g4,1 L688 Wh
05 août 2026, 14:05anthropicsonnetacme-app97 239 / 209 8914,35 €219 g3,5 L591 Wh
05 août 2026, 14:05anthropicsonnetdesign-system116 638 / 180 1854,03 €192 g3,1 L518 Wh
05 août 2026, 14:04anthropicsonnetdesign-system132 665 / 233 3904,81 €244 g3,9 L656 Wh
05 août 2026, 14:04anthropicsonnetdbt-models59 839 / 148 3273,05 €154 g2,5 L416 Wh
05 août 2026, 14:02anthropicopusacme-app23 889 / 38 9041,54 €85 g1,4 L228 Wh
05 août 2026, 13:59anthropicsonnetacme-app205 235 / 296 7776,71 €318 g5,1 L857 Wh
05 août 2026, 13:56anthropicsonnetspec-workshop227 983 / 366 0487,95 €388 g6,2 L1,0 kWh
05 août 2026, 13:54anthropicsonnetacme-app44 809 / 99 7221,95 €103 g1,6 L276 Wh
05 août 2026, 13:53anthropicsonnetacme-app25 612 / 50 3781,24 €55 g886 mL149 Wh
05 août 2026, 13:53anthropicsonnetacme-app102 633 / 163 6613,56 €173 g2,8 L467 Wh
05 août 2026, 13:51anthropichaikudata-pipeline466 461 / 248 5851,98 €137 g2,2 L369 Wh
05 août 2026, 13:46anthropicfableacme-api30 460 / 75 9655,90 €328 g5,2 L883 Wh
05 août 2026, 13:46anthropicsonnetinfra-terraform24 870 / 56 7131,17 €59 g947 mL159 Wh
05 août 2026, 13:43anthropicopusspec-workshop79 552 / 112 9954,58 €247 g4,0 L667 Wh
05 août 2026, 13:36anthropicsonnetacme-api40 154 / 56 4971,25 €60 g965 mL162 Wh
05 août 2026, 13:32anthropichaikubrand-site165 608 / 122 2450,81 €64 g1,0 L172 Wh
05 août 2026, 13:31anthropicsonnetacme-app60 869 / 90 6602,07 €97 g1,6 L262 Wh
05 août 2026, 13:30anthropicopusacme-web60 970 / 104 6223,59 €218 g3,5 L588 Wh
05 août 2026, 13:28anthropicsonnetdesign-system71 266 / 133 4423,23 €146 g2,3 L393 Wh
05 août 2026, 13:27anthropicfableacme-app24 465 / 60 2064,24 €253 g4,0 L681 Wh
05 août 2026, 13:26anthropichaikuroadmap-tools605 997 / 331 2692,47 €179 g2,9 L482 Wh
05 août 2026, 13:24anthropicfableacme-app89 727 / 112 6799,04 €492 g7,9 L1,3 kWh
05 août 2026, 13:13anthropicsonnetdbt-models164 486 / 281 2745,51 €290 g4,6 L781 Wh
05 août 2026, 13:12anthropicopusacme-app90 264 / 144 7845,69 €314 g5,0 L846 Wh
05 août 2026, 13:12anthropichaikuacme-api75 679 / 49 3550,34 €26 g418 mL70 Wh
05 août 2026, 13:04anthropicsonnetacme-app33 105 / 48 9691,18 €53 g855 mL144 Wh

Cette démo tourne sur des données fictives. On installe ce dashboard sur vos données réelles pendant l'accompagnement, avec des revues pour en faire des décisions.

Réserver 30 minutes →