Profil temporel · 30 derniers jours
Activité IA
Heatmap heure × jour de la semaine pour l'ensemble de l'organisation. Repérez les pics, les sessions hors heures ouvrables et les motifs de dérive avant qu'ils ne deviennent une habitude.
Sessions hors heures
580
6 % des sessions, semaine après 20h ou avant 8h
Sessions weekend
251
3 % des sessions, samedi ou dimanche
Créneau le plus chargé
mardi 11 h
277 sessions sur ce créneau précis
Heatmap heure × jour
Chaque case représente une heure d'une journée. Plus la couleur est intense, plus l'activité Claude Code y est concentrée. Les cases avec une bordure orange sont hors plage ouvrable (semaine 8h–20h) ou en weekend.
00
03
06
09
12
15
18
21
Lun
Mar
Mer
Jeu
Ven
Sam
Dim
MoinsPlus
·Hors 8h–20h ou weekend = bordure orangeSignaux de dérive
Lecture rapide. Les seuils sont indicatifs, pas des règles RH automatiques.
L'usage est concentré sur la plage 8h-20h. Pas de signe de dérive horaire.
Pas d'activité weekend significative.
Le créneau le plus chargé est mardi 11 h, avec 277 sessions cumulées sur 30 jours. Comportement attendu pour une équipe en heures ouvrables.
Appels récents
50 derniers appels pour l'organisation.
| Heure | Provider | Modèle | Projet | Feature | Tokens in / out | Latence | Coût | CO2 | Eau | Énergie |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 août 2026, 14:45 | anthropic | opus | spec-workshop | — | 414 183 / 898 296 | — | 31,15 € | 1,9 kg | 30,1 L | 5,1 kWh |
| 05 août 2026, 14:43 | anthropic | sonnet | data-pipeline | — | 56 793 / 96 235 | — | 1,85 € | 99 g | 1,6 L | 266 Wh |
| 05 août 2026, 14:39 | anthropic | haiku | ml-experiments | — | 153 117 / 111 401 | — | 0,79 € | 59 g | 948 mL | 159 Wh |
| 05 août 2026, 14:36 | anthropic | opus | design-system | — | 204 247 / 306 056 | — | 10,99 € | 647 g | 10,4 L | 1,7 kWh |
| 05 août 2026, 14:33 | anthropic | fable | ml-experiments | — | 68 357 / 113 837 | — | 8,45 € | 486 g | 7,8 L | 1,3 kWh |
| 05 août 2026, 14:32 | anthropic | sonnet | acme-web | — | 87 434 / 168 949 | — | 3,47 € | 176 g | 2,8 L | 475 Wh |
| 05 août 2026, 14:30 | anthropic | sonnet | brand-site | — | 29 510 / 57 762 | — | 1,37 € | 63 g | 1,0 L | 169 Wh |
| 05 août 2026, 14:30 | anthropic | opus | design-system | — | 71 988 / 85 745 | — | 3,42 € | 187 g | 3,0 L | 504 Wh |
| 05 août 2026, 14:30 | anthropic | sonnet | mobile-app | — | 68 174 / 149 475 | — | 3,47 € | 161 g | 2,6 L | 434 Wh |
| 05 août 2026, 14:28 | anthropic | sonnet | ml-experiments | — | 161 251 / 224 687 | — | 5,21 € | 243 g | 3,9 L | 654 Wh |
| 05 août 2026, 14:26 | anthropic | opus | acme-app | — | 98 933 / 171 366 | — | 7,20 € | 379 g | 6,1 L | 1,0 kWh |
| 05 août 2026, 14:23 | anthropic | sonnet | spec-workshop | — | 146 990 / 217 062 | — | 4,84 € | 232 g | 3,7 L | 624 Wh |
| 05 août 2026, 14:20 | anthropic | sonnet | spec-workshop | — | 99 361 / 140 086 | — | 3,26 € | 151 g | 2,4 L | 408 Wh |
| 05 août 2026, 14:18 | anthropic | fable | acme-api | — | 137 708 / 286 620 | — | 21,66 € | 1,2 kg | 19,7 L | 3,3 kWh |
| 05 août 2026, 14:17 | anthropic | sonnet | acme-api | — | 59 111 / 90 617 | — | 1,90 € | 95 g | 1,5 L | 256 Wh |
| 05 août 2026, 14:16 | anthropic | sonnet | ml-experiments | — | 57 624 / 103 113 | — | 2,22 € | 109 g | 1,7 L | 294 Wh |
| 05 août 2026, 14:15 | anthropic | sonnet | design-system | — | 126 028 / 149 739 | — | 3,34 € | 160 g | 2,6 L | 431 Wh |
| 05 août 2026, 14:13 | anthropic | sonnet | ml-experiments | — | 35 772 / 58 618 | — | 1,44 € | 64 g | 1,0 L | 173 Wh |
| 05 août 2026, 14:12 | anthropic | sonnet | acme-app | — | 43 468 / 79 946 | — | 1,76 € | 85 g | 1,4 L | 229 Wh |
| 05 août 2026, 14:11 | anthropic | sonnet | acme-app | — | 121 975 / 213 292 | — | 5,15 € | 233 g | 3,7 L | 627 Wh |
| 05 août 2026, 14:10 | anthropic | sonnet | acme-app | — | 81 274 / 120 457 | — | 3,05 € | 133 g | 2,1 L | 360 Wh |
| 05 août 2026, 14:09 | anthropic | sonnet | data-pipeline | — | 109 065 / 250 857 | — | 4,98 € | 259 g | 4,1 L | 697 Wh |
| 05 août 2026, 14:07 | anthropic | sonnet | spec-workshop | — | 124 859 / 228 114 | — | 5,90 € | 254 g | 4,1 L | 685 Wh |
| 05 août 2026, 14:06 | anthropic | sonnet | acme-web | — | 110 880 / 242 452 | — | 5,20 € | 255 g | 4,1 L | 688 Wh |
| 05 août 2026, 14:05 | anthropic | sonnet | acme-app | — | 97 239 / 209 891 | — | 4,35 € | 219 g | 3,5 L | 591 Wh |
| 05 août 2026, 14:05 | anthropic | sonnet | design-system | — | 116 638 / 180 185 | — | 4,03 € | 192 g | 3,1 L | 518 Wh |
| 05 août 2026, 14:04 | anthropic | sonnet | design-system | — | 132 665 / 233 390 | — | 4,81 € | 244 g | 3,9 L | 656 Wh |
| 05 août 2026, 14:04 | anthropic | sonnet | dbt-models | — | 59 839 / 148 327 | — | 3,05 € | 154 g | 2,5 L | 416 Wh |
| 05 août 2026, 14:02 | anthropic | opus | acme-app | — | 23 889 / 38 904 | — | 1,54 € | 85 g | 1,4 L | 228 Wh |
| 05 août 2026, 13:59 | anthropic | sonnet | acme-app | — | 205 235 / 296 777 | — | 6,71 € | 318 g | 5,1 L | 857 Wh |
| 05 août 2026, 13:56 | anthropic | sonnet | spec-workshop | — | 227 983 / 366 048 | — | 7,95 € | 388 g | 6,2 L | 1,0 kWh |
| 05 août 2026, 13:54 | anthropic | sonnet | acme-app | — | 44 809 / 99 722 | — | 1,95 € | 103 g | 1,6 L | 276 Wh |
| 05 août 2026, 13:53 | anthropic | sonnet | acme-app | — | 25 612 / 50 378 | — | 1,24 € | 55 g | 886 mL | 149 Wh |
| 05 août 2026, 13:53 | anthropic | sonnet | acme-app | — | 102 633 / 163 661 | — | 3,56 € | 173 g | 2,8 L | 467 Wh |
| 05 août 2026, 13:51 | anthropic | haiku | data-pipeline | — | 466 461 / 248 585 | — | 1,98 € | 137 g | 2,2 L | 369 Wh |
| 05 août 2026, 13:46 | anthropic | fable | acme-api | — | 30 460 / 75 965 | — | 5,90 € | 328 g | 5,2 L | 883 Wh |
| 05 août 2026, 13:46 | anthropic | sonnet | infra-terraform | — | 24 870 / 56 713 | — | 1,17 € | 59 g | 947 mL | 159 Wh |
| 05 août 2026, 13:43 | anthropic | opus | spec-workshop | — | 79 552 / 112 995 | — | 4,58 € | 247 g | 4,0 L | 667 Wh |
| 05 août 2026, 13:36 | anthropic | sonnet | acme-api | — | 40 154 / 56 497 | — | 1,25 € | 60 g | 965 mL | 162 Wh |
| 05 août 2026, 13:32 | anthropic | haiku | brand-site | — | 165 608 / 122 245 | — | 0,81 € | 64 g | 1,0 L | 172 Wh |
| 05 août 2026, 13:31 | anthropic | sonnet | acme-app | — | 60 869 / 90 660 | — | 2,07 € | 97 g | 1,6 L | 262 Wh |
| 05 août 2026, 13:30 | anthropic | opus | acme-web | — | 60 970 / 104 622 | — | 3,59 € | 218 g | 3,5 L | 588 Wh |
| 05 août 2026, 13:28 | anthropic | sonnet | design-system | — | 71 266 / 133 442 | — | 3,23 € | 146 g | 2,3 L | 393 Wh |
| 05 août 2026, 13:27 | anthropic | fable | acme-app | — | 24 465 / 60 206 | — | 4,24 € | 253 g | 4,0 L | 681 Wh |
| 05 août 2026, 13:26 | anthropic | haiku | roadmap-tools | — | 605 997 / 331 269 | — | 2,47 € | 179 g | 2,9 L | 482 Wh |
| 05 août 2026, 13:24 | anthropic | fable | acme-app | — | 89 727 / 112 679 | — | 9,04 € | 492 g | 7,9 L | 1,3 kWh |
| 05 août 2026, 13:13 | anthropic | sonnet | dbt-models | — | 164 486 / 281 274 | — | 5,51 € | 290 g | 4,6 L | 781 Wh |
| 05 août 2026, 13:12 | anthropic | opus | acme-app | — | 90 264 / 144 784 | — | 5,69 € | 314 g | 5,0 L | 846 Wh |
| 05 août 2026, 13:12 | anthropic | haiku | acme-api | — | 75 679 / 49 355 | — | 0,34 € | 26 g | 418 mL | 70 Wh |
| 05 août 2026, 13:04 | anthropic | sonnet | acme-app | — | 33 105 / 48 969 | — | 1,18 € | 53 g | 855 mL | 144 Wh |
Cette démo tourne sur des données fictives. On installe ce dashboard sur vos données réelles pendant l'accompagnement, avec des revues pour en faire des décisions.
Réserver 30 minutes →