| Member | Last activity | CO₂ | % of team | Source | |
|---|---|---|---|---|---|
Pierre Marchandpierre.marchand@acme.test | 29 Sept 2026, 11:27 | 2.5 kg | 29% | CLI | Details → |
Kenza Garnierkenza.garnier@acme.test | 29 Sept 2026, 18:59 | 2.2 kg | 25% | CLI | Details → |
Maëlle Lopezmaelle.lopez@acme.test | 29 Sept 2026, 15:40 | 1.2 kg | 14% | CLI | Details → |
Iris Chevalieriris.chevalier@acme.test | 29 Sept 2026, 14:39 | 761 g | 9% | CLI | Details → |
Louis Faurelouis.faure@acme.test | 28 Sept 2026, 17:57 | 564 g | 7% | CLI | Details → |
Samuel Rousselsamuel.roussel@acme.test | 29 Sept 2026, 14:50 | 539 g | 6% | CLI | Details → |
Olivia Perrinolivia.perrin@acme.test | 24 Sept 2026, 17:16 | 322 g | 4% | CLI | Details → |
Rose Brunetrose.brunet@acme.test | 28 Sept 2026, 18:35 | 283 g | 3% | CLI | Details → |
Jules Francoisjules.francois@acme.test | 29 Sept 2026, 20:00 | 260 g | 3% | CLI | Details → |
Noé Gauthiernoe.gauthier@acme.test | 28 Aug 2026, 07:04 | 0 g | 0% | CLI | Details → |
This demo runs on sample data. We set this dashboard up on your real data during the engagement, with a monthly review of the figures.
Book 30 minutes →