| Member | Last activity | CO₂ | % of team | Source | |
|---|---|---|---|---|---|
Ulysse Girardulysse.girard@acme.test | 29 Sept 2026, 16:10 | 35.6 kg | 29% | Multi-source | Details → |
Yasmine Lambertyasmine.lambert@acme.test | 29 Sept 2026, 16:40 | 32.4 kg | 27% | Multi-source | Details → |
Théo Fourniertheo.fournier@acme.test | 28 Sept 2026, 15:31 | 11.3 kg | 9% | Multi-source | Details → |
Baptiste Vincentbaptiste.vincent@acme.test | 29 Sept 2026, 10:04 | 10.3 kg | 8% | Multi-source | Details → |
William Dupontwilliam.dupont@acme.test | 29 Sept 2026, 15:14 | 9.1 kg | 7% | CLI | Details → |
Hadrien Boyerhadrien.boyer@acme.test | 28 Sept 2026, 12:58 | 6.2 kg | 5% | Multi-source | Details → |
Fabien Blancfabien.blanc@acme.test | 29 Sept 2026, 20:05 | 5.7 kg | 5% | Multi-source | Details → |
Emma Mercieremma.mercier@acme.test | 25 Sept 2026, 14:24 | 4.9 kg | 4% | Multi-source | Details → |
Damien Lefevredamien.lefevre@acme.test | 29 Sept 2026, 14:53 | 2.5 kg | 2% | CLI | Details → |
Chloé Mullerchloe.muller@acme.test | 28 Sept 2026, 15:03 | 1.9 kg | 2% | CLI | Details → |
Adèle Rousseauadele.rousseau@acme.test | 29 Sept 2026, 11:40 | 714 g | 1% | CLI | Details → |
Valentine Bonnetvalentine.bonnet@acme.test | 29 Sept 2026, 18:14 | 268 g | 0% | CLI | Details → |
Gabrielle Gueringabrielle.guerin@acme.test | 28 Sept 2026, 08:46 | 115 g | 0% | CLI | Details → |
Zacharie Faurezacharie.faure@acme.test | 26 Aug 2026, 13:34 | 0 g | 0% | CLI | Details → |
This demo runs on sample data. We set this dashboard up on your real data during the engagement, with a monthly review of the figures.
Book 30 minutes →