• Calculator
  • Models
  • Course
  • Demo
fr
Demo
ExplorerSourcesEmails
Sample data
Period

Up to date: Anthropic API 40 min ago · Claude Code through 7 Oct · OpenAI 25 min ago · OpenRouter through 8 Oct · CLI 3 h ago

Dimension
Metric
Filters

Click = select. Ctrl/Cmd + click = add.

Total CO₂ emissions
543.6 kgCO₂e
↑39%vs previous period
≈ 3,828 km by car
across 4 teams
Monthly budget
€12,036/ €17,894
67% of budget used
Per session
170 gCO₂e / session
↓3%vs previous period
over 3,200 sessions
Per million tokens
21 g/ M tok↓1%
€0.46/ M tok↓16%
vs previous period
10.5 kg per active member
Top team
370.2 kg· 69%
Engineering leads for the period.
30-day trend · CO₂e / day
Peak on 21 Sept.
day so farstacked by teams
By team
Click a slice to filter.
543.6 kg
Top teams
4 teams
Top teamsCO₂Change7 d
Engineering· 18370.2 kg↑44%↗Details
Data· 14133.4 kg↑27%↗Details
Design· 8▲117.4 kg↑165%↗Details
Product· 10▼117.2 kg↓1%↗Details
Models: share of tokens, CO₂ and cost

Whole organisation over the selected period and provider, selections aside.

Sort by
ModelTokensCO₂Costg CO₂e / M tok€ / M tok
Claude SonnetAnthropic36%18%27%10 g€0.35
Claude OpusAnthropic31%30%44%20 g€0.65
Claude HaikuAnthropic22%6%8%5 g€0.16
GPT-5.6 SolOpenAI5%23%9%99 g€0.90
Claude FableAnthropic3%6%8%40 g€1.18
GPT-5.6 TerraOpenAI1%2%1%32 g€0.47
Gemini 2.5 FlashGoogle1%9%1%149 g€0.39
Llama 3.3 70BMeta0%1%0%32 g€0.53
Gemini 2.5 ProGoogle0%4%0%2.1 kg€2.09
DeepSeek V4.1 FlashDeepSeek0%2%0%1.8 kg€0.29
Claude SonnetAnthropic
Tokens
36%
CO₂
18%
Cost
27%
Claude OpusAnthropic
Tokens
31%
CO₂
30%
Cost
44%
Claude HaikuAnthropic
Tokens
22%
CO₂
6%
Cost
8%
GPT-5.6 SolOpenAI
Tokens
5%
CO₂
23%
Cost
9%
Claude FableAnthropic
Tokens
3%
CO₂
6%
Cost
8%
GPT-5.6 TerraOpenAI
Tokens
1%
CO₂
2%
Cost
1%
Gemini 2.5 FlashGoogle
Tokens
1%
CO₂
9%
Cost
1%
Llama 3.3 70BMeta
Tokens
0%
CO₂
1%
Cost
0%
Gemini 2.5 ProGoogle
Tokens
0%
CO₂
4%
Cost
0%
DeepSeek V4.1 FlashDeepSeek
Tokens
0%
CO₂
2%
Cost
0%
Where your models stand

List price and CO₂e per million generated tokens, for the 33 current registry models. Your models are filled, the others hollow.

  • Your models
  • Registry
Your models, in numbers
  • Claude Sonnet €8.73 · 950 g
  • Claude Opus €17.5 · 1.9 kg
  • Claude Haiku €0.44 · 475 g
  • GPT-5.6 Sol €17.5 · 2.4 kg
  • Claude Fable €43.6 · 3.8 kg
  • GPT-5.6 Terra €10.5 · 779 g
  • Gemini 2.5 Flash €2.18 · 685 g
  • Llama 3.3 70B €0.69 · 241 g
  • Gemini 2.5 Pro €8.73 · 7.5 kg
  • DeepSeek V4.1 Flash €1.05 · 7.9 kg
Acme activity · hour × day
543.6 kg in total
When the team runs Claude Code. Usage is heaviest in the darkest cells.
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
LessMore
·Outside 8:00–20:00 or weekend = orange border
By provider
5 providers
ProviderCostCO2Share
Anthropic€10,530325.9 kgderived
87%
OpenAI€1,311136.2 kgderived
11%
Google€14669.1 kgderived
1%
Meta€482.9 kgderived
0%
DeepSeek€29.5 kgderived
0%
By feature
1 feature
FeatureCostCO2Share
Unattributed€12,036543.6 kgderived
100%
Actual cost vs API equivalent
−€4,863
Actual cost (subscriptions)
€7,174
API equivalent
€12,036

Subscriptions save you ~€4,863 over the period.

Subscriptions to review (20)
  • Léa Simon · metered, a subscription would be cheaper€555 / period
  • Karim Laurent · under-used subscription, metered API would do€173 / period
  • Sarah Morel · under-used subscription, metered API would do€153 / period
  • Florent Thomas · under-used subscription, metered API would do€121 / period
Call log

Every call received over the period, most recent first. Use it to confirm a source is sending data.

9,462 calls over the last 30 days · 2701–2750.

Sort byTimeCostCO₂55 / 190
TimeProviderModelProjectFeature

This demo runs on sample data. We set this dashboard up on your real data during the engagement, with a monthly review of the figures.

Book 30 minutes →
Quentin David
· under-used subscription, metered API would do
€109 / period
  • Hugo Richard · metered, a subscription would be cheaper€108 / period
  • 14 smaller ones to review under Members.

    Per-person detail in the Members ranking → (actual cost / API equiv., columns shown on wide screens).

    Tokens in / out
    Latency
    Cost
    CO₂
    Water
    Energy
    28 Jul 2026, 09:22anthropichaikuspec-workshop-126,209 / 115,637-€0.7461 g957 mL161 Wh
    28 Jul 2026, 09:22anthropicfabledbt-models-34,114 / 82,920-€5.70350 g5.5 L931 Wh
    28 Jul 2026, 09:22anthropicsonnetdata-pipeline-103,207 / 158,909-€2.56176 g2.8 L467 Wh
    28 Jul 2026, 09:21anthropicsonnetinfra-terraform-85,898 / 121,475-€1.81132 g2.1 L350 Wh
    28 Jul 2026, 09:21anthropicsonnetacme-web-113,313 / 209,179-€3.01224 g3.5 L595 Wh
    28 Jul 2026, 09:21anthropicfableacme-app-24,070 / 26,467-€2.49123 g1.9 L328 Wh
    28 Jul 2026, 09:20anthropicsonnetspec-workshop-62,695 / 120,103-€1.66127 g2.0 L338 Wh
    28 Jul 2026, 09:20anthropicsonnetacme-app-222,872 / 593,273-€8.03624 g9.9 L1.7 kWh
    28 Jul 2026, 09:20anthropicsonnetml-experiments-23,745 / 53,060-€0.7456 g889 mL150 Wh
    28 Jul 2026, 09:19anthropicopusdata-pipeline-227,668 / 268,464-€11.64609 g9.6 L1.6 kWh
    28 Jul 2026, 09:18anthropicopusspec-workshop-44,430 / 66,986-€2.38143 g2.3 L380 Wh
    28 Jul 2026, 09:16anthropicsonnetspec-workshop-100,319 / 155,837-€2.23167 g2.6 L443 Wh
    28 Jul 2026, 09:16anthropicsonnetacme-app-645,140 / 783,709-€12.06857 g13.5 L2.3 kWh
    28 Jul 2026, 09:16anthropichaikuacme-web-74,426 / 66,553-€0.4435 g555 mL93 Wh
    28 Jul 2026, 09:16anthropicsonnetacme-app-133,429 / 276,208-€3.83293 g4.6 L778 Wh
    28 Jul 2026, 09:15anthropicfableacme-app-30,200 / 33,292-€2.69148 g2.3 L393 Wh
    28 Jul 2026, 09:13anthropicsonnetdesign-system-71,860 / 134,779-€1.94144 g2.3 L384 Wh
    28 Jul 2026, 09:13anthropicsonnetspec-workshop-212,702 / 374,091-€5.86410 g6.5 L1.1 kWh
    28 Jul 2026, 09:13anthropicsonnetdbt-models-31,886 / 70,878-€0.9875 g1.2 L200 Wh
    28 Jul 2026, 09:12anthropicopusdata-pipeline-26,380 / 49,737-€1.88108 g1.7 L287 Wh
    28 Jul 2026, 09:10anthropicsonnetacme-app-89,310 / 254,262-€3.35265 g4.2 L706 Wh
    28 Jul 2026, 09:10anthropicfablemobile-app-23,957 / 35,464-€3.10161 g2.5 L428 Wh
    28 Jul 2026, 09:08anthropicfabledata-pipeline-122,117 / 172,980-€14.13770 g12.2 L2.0 kWh
    28 Jul 2026, 09:08anthropicopusdbt-models-395,325 / 656,666-€24.311.4 kg22.4 L3.8 kWh
    28 Jul 2026, 09:06anthropicopusdata-pipeline-108,138 / 226,362-€8.11484 g7.6 L1.3 kWh
    28 Jul 2026, 09:06anthropicopusml-experiments-26,158 / 59,849-€2.28130 g2.1 L346 Wh
    28 Jul 2026, 09:06anthropicsonnetspec-workshop-140,464 / 279,093-€4.26304 g4.8 L807 Wh
    28 Jul 2026, 09:05anthropicsonnetacme-api-106,514 / 247,438-€3.58265 g4.2 L705 Wh
    28 Jul 2026, 09:04anthropicopusspec-workshop-98,761 / 154,842-€5.81336 g5.3 L893 Wh
    28 Jul 2026, 09:03anthropicfabledbt-models-111,158 / 114,986-€10.65533 g8.4 L1.4 kWh
    28 Jul 2026, 09:03anthropicopusacme-app-76,127 / 157,719-€5.51335 g5.3 L890 Wh
    28 Jul 2026, 09:02anthropicfableacme-app-74,624 / 109,836-€9.54498 g7.9 L1.3 kWh
    28 Jul 2026, 09:01anthropicsonnetacme-app-168,549 / 300,551-€4.12318 g5.0 L845 Wh
    28 Jul 2026, 09:00anthropicsonnetml-experiments-93,561 / 154,916-€2.14164 g2.6 L437 Wh
    28 Jul 2026, 09:00anthropicsonnetinfra-terraform-68,923 / 108,660-€1.64118 g1.9 L314 Wh
    28 Jul 2026, 09:00anthropicsonnetroadmap-tools-50,346 / 81,790-€1.4092 g1.5 L245 Wh
    28 Jul 2026, 09:00anthropicsonnet--153,944 / 44,793-€0.7952 g823 mL138 Wh
    28 Jul 2026, 09:00anthropicsonnetml-experiments-77,579 / 93,782-€1.43102 g1.6 L272 Wh
    28 Jul 2026, 08:51anthropicsonnetacme-app-98,887 / 154,714-€2.13164 g2.6 L435 Wh
    28 Jul 2026, 08:47anthropicopusacme-app-150,301 / 333,838-€12.07715 g11.3 L1.9 kWh
    28 Jul 2026, 08:47anthropicopusdbt-models-91,671 / 93,317-€4.23215 g3.4 L571 Wh
    28 Jul 2026, 08:45anthropicsonnetdbt-models-71,915 / 95,348-€1.51105 g1.7 L280 Wh
    28 Jul 2026, 08:44anthropicsonnetspec-workshop-111,636 / 202,752-€3.25224 g3.5 L595 Wh
    28 Jul 2026, 08:44anthropicsonnetdbt-models-25,555 / 46,382-€0.7451 g808 mL136 Wh
    28 Jul 2026, 08:42anthropichaikuacme-api-305,221 / 169,859-€1.2693 g1.5 L247 Wh
    28 Jul 2026, 08:42anthropicsonnetacme-api-69,082 / 94,924-€1.41103 g1.6 L273 Wh
    28 Jul 2026, 08:41anthropicsonnetspec-workshop-49,091 / 119,172-€1.67127 g2.0 L337 Wh
    28 Jul 2026, 08:41anthropicsonnetacme-api-205,703 / 380,808-€5.25403 g6.4 L1.1 kWh
    28 Jul 2026, 08:41anthropicopusacme-app-445,039 / 613,219-€26.481.4 kg21.9 L3.7 kWh
    28 Jul 2026, 08:40anthropicopusml-experiments-63,364 / 83,781-€3.45187 g3.0 L497 Wh