• Calculator
  • Models
  • Course
  • Demo
fr
Demo
ExplorerSourcesEmails
Sample data
Period

Up to date: Anthropic API 40 min ago · Claude Code through 8 Oct · OpenAI 25 min ago · OpenRouter through 9 Oct · CLI 3 h ago

Dimension
Metric
Filters

Click = select. Ctrl/Cmd + click = add.

Total CO₂ emissions
538.3 kgCO₂e
↑39%vs previous period
≈ 3,791 km by car
across 4 teams
Monthly budget
€11,914/ €17,894
67% of budget used
Per session
171 gCO₂e / session
↓2%vs previous period
over 3,147 sessions
Per million tokens
21 g/ M tok↓1%
€0.46/ M tok↓16%
vs previous period
10.4 kg per active member
Top team
366.3 kg· 69%
Engineering leads for the period.
30-day trend · CO₂e / day
Peak on 15 Sept.
day so farstacked by teams
By team
Click a slice to filter.
538.3 kg
Top teams
4 teams
Top teamsCO₂Change7 d
Engineering· 18366.3 kg↑44%↗Details
Data· 14132.3 kg↑25%↗Details
Design· 8▲117.4 kg↑201%↗Details
Product· 10▼117 kg↓2%↗Details
Models: share of tokens, CO₂ and cost

Whole organisation over the selected period and provider, selections aside.

Sort by
ModelTokensCO₂Costg CO₂e / M tok€ / M tok
Claude SonnetAnthropic36%18%27%10 g€0.35
Claude OpusAnthropic31%30%44%20 g€0.65
Claude HaikuAnthropic22%6%8%5 g€0.16
GPT-5.6 SolOpenAI5%23%9%99 g€0.90
Claude FableAnthropic3%6%8%40 g€1.18
GPT-5.6 TerraOpenAI1%2%1%32 g€0.47
Gemini 2.5 FlashGoogle1%9%1%149 g€0.39
Llama 3.3 70BMeta0%1%0%32 g€0.53
Gemini 2.5 ProGoogle0%4%0%2.1 kg€2.09
DeepSeek V4.1 FlashDeepSeek0%2%0%1.8 kg€0.29
Claude SonnetAnthropic
Tokens
36%
CO₂
18%
Cost
27%
Claude OpusAnthropic
Tokens
31%
CO₂
30%
Cost
44%
Claude HaikuAnthropic
Tokens
22%
CO₂
6%
Cost
8%
GPT-5.6 SolOpenAI
Tokens
5%
CO₂
23%
Cost
9%
Claude FableAnthropic
Tokens
3%
CO₂
6%
Cost
8%
GPT-5.6 TerraOpenAI
Tokens
1%
CO₂
2%
Cost
1%
Gemini 2.5 FlashGoogle
Tokens
1%
CO₂
9%
Cost
1%
Llama 3.3 70BMeta
Tokens
0%
CO₂
1%
Cost
0%
Gemini 2.5 ProGoogle
Tokens
0%
CO₂
4%
Cost
0%
DeepSeek V4.1 FlashDeepSeek
Tokens
0%
CO₂
2%
Cost
0%
Where your models stand

List price and CO₂e per million generated tokens, for the 33 current registry models. Your models are filled, the others hollow.

  • Your models
  • Registry
Your models, in numbers
  • Claude Sonnet €8.73 · 950 g
  • Claude Opus €17.5 · 1.9 kg
  • Claude Haiku €0.44 · 475 g
  • GPT-5.6 Sol €17.5 · 2.4 kg
  • Claude Fable €43.6 · 3.8 kg
  • GPT-5.6 Terra €10.5 · 779 g
  • Gemini 2.5 Flash €2.18 · 685 g
  • Llama 3.3 70B €0.69 · 241 g
  • Gemini 2.5 Pro €8.73 · 7.5 kg
  • DeepSeek V4.1 Flash €1.05 · 7.9 kg
Acme activity · hour × day
538.3 kg in total
When the team runs Claude Code. Usage is heaviest in the darkest cells.
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
LessMore
·Outside 8:00–20:00 or weekend = orange border
By provider
5 providers
ProviderCostCO2Share
Anthropic€10,427323.2 kgderived
88%
OpenAI€1,293134.3 kgderived
11%
Google€14468 kgderived
1%
Meta€472.9 kgderived
0%
DeepSeek€210 kgderived
0%
By feature
1 feature
FeatureCostCO2Share
Unattributed€11,914538.3 kgderived
100%
Actual cost vs API equivalent
−€4,763
Actual cost (subscriptions)
€7,150
API equivalent
€11,914

Subscriptions save you ~€4,763 over the period.

Subscriptions to review (22)
  • Léa Simon · metered, a subscription would be cheaper€555 / period
  • Karim Laurent · under-used subscription, metered API would do€173 / period
  • Sarah Morel · under-used subscription, metered API would do€153 / period
  • Florent Thomas · under-used subscription, metered API would do€121 / period
Call log

Every call received over the period, most recent first. Use it to confirm a source is sending data.

9,462 calls over the last 30 days · 3151–3200.

Sort byTimeCostCO₂64 / 190
TimeProviderModelProjectFeature

This demo runs on sample data. We set this dashboard up on your real data during the engagement, with a monthly review of the figures.

Book 30 minutes →
Quentin David
· under-used subscription, metered API would do
€109 / period
  • Hugo Richard · metered, a subscription would be cheaper€106 / period
  • 16 smaller ones to review under Members.

    Per-person detail in the Members ranking → (actual cost / API equiv., columns shown on wide screens).

    Tokens in / out
    Latency
    Cost
    CO₂
    Water
    Energy
    27 Jul 2026, 08:49anthropicsonnetspec-workshop-174,580 / 248,980-€3.84272 g4.3 L724 Wh
    27 Jul 2026, 08:48anthropichaikudesign-system-119,962 / 102,999-€0.6854 g857 mL144 Wh
    27 Jul 2026, 08:45anthropicsonnetmobile-app-133,472 / 149,359-€2.65171 g2.7 L454 Wh
    27 Jul 2026, 08:36anthropicopusacme-api-52,407 / 130,235-€4.50275 g4.4 L732 Wh
    27 Jul 2026, 08:32anthropicsonnetacme-web-138,988 / 222,706-€3.19238 g3.8 L633 Wh
    27 Jul 2026, 08:31anthropichaikudata-pipeline-482,531 / 301,173-€2.16163 g2.6 L433 Wh
    27 Jul 2026, 08:30anthropicopusml-experiments-106,099 / 170,663-€6.31369 g5.8 L980 Wh
    27 Jul 2026, 08:30anthropicsonnetacme-app-46,438 / 70,481-€1.1879 g1.2 L210 Wh
    27 Jul 2026, 08:30anthropicopusacme-app-399,150 / 418,767-€18.25952 g15.0 L2.5 kWh
    27 Jul 2026, 08:30anthropichaikudesign-system-194,695 / 157,811-€1.0383 g1.3 L221 Wh
    27 Jul 2026, 08:29anthropicsonnetacme-app-108,851 / 174,875-€2.45186 g2.9 L494 Wh
    27 Jul 2026, 08:27anthropicfabledata-pipeline-60,789 / 142,906-€10.42614 g9.7 L1.6 kWh
    27 Jul 2026, 08:23anthropicsonnetml-experiments-50,249 / 91,761-€1.3699 g1.6 L263 Wh
    27 Jul 2026, 08:19anthropicsonnetacme-app-104,053 / 161,101-€2.42175 g2.8 L464 Wh
    27 Jul 2026, 08:19anthropicsonnetacme-app-91,597 / 156,731-€2.37170 g2.7 L453 Wh
    27 Jul 2026, 08:16anthropichaikudata-pipeline-70,080 / 47,695-€0.3125 g397 mL67 Wh
    27 Jul 2026, 08:15anthropicsonnetdbt-models-250,889 / 590,824-€8.25627 g9.9 L1.7 kWh
    27 Jul 2026, 08:15anthropicsonnetacme-app-73,171 / 83,517-€1.4495 g1.5 L251 Wh
    27 Jul 2026, 08:14anthropicsonnetacme-app-95,972 / 166,104-€2.67184 g2.9 L488 Wh
    27 Jul 2026, 08:10anthropicsonnetroadmap-tools-294,128 / 407,527-€6.24445 g7.0 L1.2 kWh
    27 Jul 2026, 08:08anthropicsonnetml-experiments-76,493 / 137,059-€1.85144 g2.3 L383 Wh
    27 Jul 2026, 08:05anthropicsonnetacme-app-210,151 / 258,870-€3.96283 g4.5 L751 Wh
    27 Jul 2026, 08:01anthropicsonnetdbt-models-125,493 / 186,628-€2.99206 g3.3 L549 Wh
    27 Jul 2026, 07:27anthropicfableacme-api-210,069 / 378,171-€27.381.6 kg25.6 L4.3 kWh
    27 Jul 2026, 05:42anthropichaikuml-experiments-122,107 / 76,095-€0.5341 g647 mL109 Wh
    26 Jul 2026, 23:52anthropicopusdbt-models-44,846 / 64,725-€2.73145 g2.3 L386 Wh
    26 Jul 2026, 21:56anthropicsonnetspec-workshop-112,803 / 243,906-€3.32257 g4.1 L684 Wh
    26 Jul 2026, 20:03anthropicopusinfra-terraform-301,691 / 359,404-€16.23826 g13.1 L2.2 kWh
    26 Jul 2026, 18:32anthropichaikudesign-system-125,160 / 55,539-€0.4431 g491 mL83 Wh
    26 Jul 2026, 17:59anthropichaikudesign-system-475,396 / 271,019-€2.00148 g2.3 L394 Wh
    26 Jul 2026, 17:27anthropicsonnetdbt-models-78,602 / 122,190-€1.74131 g2.1 L347 Wh
    26 Jul 2026, 17:21anthropichaikuacme-app-63,782 / 31,740-€0.2518 g280 mL47 Wh
    26 Jul 2026, 16:49anthropichaikuspec-workshop-102,136 / 55,789-€0.4030 g478 mL80 Wh
    26 Jul 2026, 16:33anthropicsonnetspec-workshop-114,491 / 216,507-€3.13232 g3.7 L617 Wh
    26 Jul 2026, 16:26anthropicsonnetacme-api-84,952 / 173,061-€2.39183 g2.9 L487 Wh
    26 Jul 2026, 15:07anthropicsonnetspec-workshop-23,554 / 52,424-€0.6855 g864 mL145 Wh
    26 Jul 2026, 14:56anthropicsonnetdesign-system-90,485 / 186,734-€2.76201 g3.2 L535 Wh
    26 Jul 2026, 14:37anthropichaikuacme-app-516,273 / 289,227-€2.08157 g2.5 L417 Wh
    26 Jul 2026, 14:21anthropichaikudbt-models-260,531 / 162,394-€1.1588 g1.4 L233 Wh
    26 Jul 2026, 13:00anthropicsonnet--134,149 / 33,005-€0.7342 g659 mL111 Wh
    26 Jul 2026, 10:38anthropicsonnetspec-workshop-83,881 / 157,772-€2.17167 g2.6 L444 Wh
    25 Jul 2026, 21:25anthropichaikuacme-app-125,562 / 92,060-€0.6249 g771 mL130 Wh
    25 Jul 2026, 20:39anthropicsonnetacme-app-179,089 / 398,286-€5.17415 g6.6 L1.1 kWh
    25 Jul 2026, 19:28anthropicsonnetdata-pipeline-96,008 / 146,170-€2.23159 g2.5 L424 Wh
    25 Jul 2026, 18:30anthropicopusacme-app-478,366 / 785,467-€28.971.7 kg26.8 L4.5 kWh
    25 Jul 2026, 18:15anthropicsonnetacme-api-150,956 / 312,652-€4.72339 g5.4 L902 Wh
    25 Jul 2026, 18:03anthropicopusacme-app-77,576 / 143,462-€5.11306 g4.8 L815 Wh
    25 Jul 2026, 17:22anthropicsonnetacme-app-17,772 / 34,607-€0.5137 g588 mL99 Wh
    25 Jul 2026, 16:54anthropicopusacme-api-15,599 / 37,790-€1.3581 g1.3 L215 Wh
    25 Jul 2026, 16:00anthropicsonnet--181,309 / 40,915-€0.7749 g773 mL130 Wh